Exam Detail 10- 12 June 2021
Time Table – B. A.
(1 Hour During Time 10.00 am – 1.00pm)
Date | Name of Subject | Time | Link of Exam
Just click Link |
Contact Teacher if any Problem | |
16 Feb. 2022 | Marathi | 1 Hour | Open Link | N. D. Ambilakar | 9423112181 |
17 Feb. 2022 | History | 1 Hour | Open Link | S.C. Kathane | 9637077027 |
18 Feb. 2022 | Pol. Sci. | 1 Hour | Open Link | S. B. Bhowate | 9420304024 |
21 Feb. 2022 | English | 1 Hour | Open Link | N. J. Ghamandi | 9403641224 |
22 Feb. 2022 | M.L.T. | 1 Hour | Open Link | N. D. Ambilakar | 9423112181 |
22 Feb. 2022 | E.L.T. | 1 Hour | Open Link | N. J. Ghamandi | 9403641224 |
23 Feb. 2022 | Sociology | 1 Hour | Open Link | A. Madame | 9868582566 |
24 Feb. 2022 | Home Economics | 1 Hour | Open Link | N Patel | 9923113246 |
25 Feb. 2022 | Economics | 1 Hour | Open Link | B. S. Lad | 9405481047 |
Time Table – B. Com.
(1 Hour During Time 10.00 am – 1.00pm)
Date | Name of Subject | Time | Link of Exam
Just click Link |
Contact Teacher if any Problem | |
17 Feb. 2022 | Marathi | 1 Hour | Open Link | N. D. Ambilakar | 9423112181 |
18 Feb. 2022 | English | 1 Hour | Open Link | S. Managhe | 8149910155 |
21 Feb. 2022 | Financial Accounting-I | 1 Hour | Open Link | A. Thakre | 9860671335 |
22 Feb. 2022 | Company Law | 1 Hour | Open Link | K. Patel | 9595443884 |
23 Feb. 2022 | Business Economics-I | 1 Hour | Open Link | A. Thakre | 9860671335 |
24 Feb. 2022 | Business Organisation | 1 Hour | Open Link | M. Telrandhe | 9860663453 |
Exam Committee | |
Exam Chairman
Dr. Sangita Takkamore Principal, SNT College Ramtek |
Exam In-charge
Mr. Naresh Ambilkar Members Mr. S. C. Kathane Mr. A. Thakre Technical Head Dr. Shrikant Bhowate, |
R.T.M.N.U. Exam Winter 2020
BA I (Semester I – Failure Students)
Please Note Carefully:
-
-
Exam Date from 10- 12 June 2021
- Time duration is One Hour
- Exam Pattern – Online.
- All question paper will be objective.
- There will be 40 Question for Semester pattern and 50 Question for Annual Pattern in each question paper.
- Each questions will be equal marks and for 2 Marks.
- Your Name, Subjects and Provisional Roll number are provided in the list below.
- जर कोणत्याही विद्यार्थ्यांची दोन विषयाची परीक्षा एकाच वेळीं एकाच दिवशी येत असल्यास तात्काळ संपर्क करा.
-
Time Table
Sr. No. | Name of Subject | Date | Time | Link of Exam
Just click |
Contact Teacher if any Problem |
1 | English | 10 June 2021 | 10.00 -11.00 am | https://forms.gle/kmcQsUFHKb4AHGAd6 | Prof. Nitin Ghamandi |
2 | Marathi | 11 June 2021 | 10.00 -11.00 am | https://forms.gle/6AVNJEibcdZGAXg8A | Prof. Naresh Ambilkar |
3 | ELT | 12 June 2021 | 10.00 -11.00 am | Prof. Nitin Ghamandi |
प्राचार्य डॉ. संगीता टक्कामोरे |
परीक्षा समिती प्रा. नितीन घमंडी डॉ. मनोज तेलरांधे, डॉ श्रीकांत भोवते , प्रा. सुनील कठाने , |
Sr. No. |
Name of the Student |
Roll Number |
1 | Akanksha R. Motghare | 446409 |
2 | Nikita S. Uikey | 446410 |
3 | Raunak a. Meshram | 446411 |
4 | Shubham G. Lade | 446412 |
5 | Ashwini R. Dongre | 446413 |
6 | Diksha R. Selokar | 446414 |
7 | Divya G. Dhurve | 446415 |
8 | Madhuri D. Kumbhare | 446416 |
9 | Mayuri M. Deshmukh | 446417 |
10 | Nikki L. Mahule | 446418 |
11 | Sandip P. Shende | 446419 |
12 | Sanibar R. Sheikh | 446420 |
13 | Triveni K. Parteti | 446421 |
14 | Abhinav D. Lilhare | 446422 |
15 | Akash M. Dhurve | 446423 |
16 | Amol G. Sawwalakhe | 446424 |
17 | Anshul S. Zade | 446425 |
18 | Atul P. Sawwalakhe | 446426 |
19 | Badal S. Biranwar | 446427 |
20 | Chakardhar R. Kumbhalkar | 446428 |
21 | Gaurav R. Nanhe | 446429 |
22 | Himanshu D. Mahurkar | 446430 |
23 | Pawan C. Shirode | 446431 |
24 | Pranay K. Urade | 446432 |
25 | Roshan D. Chavhan | 446433 |
26 | Adesh B. Mankar | 467355 |
Please Note Carefully:
-
-
Exam Date from 24 May 2021 to 26 May 2021
- Time duration is One Hour
- Exam Pattern – Online.
- All question paper will be objective.
- There will be 40 Question for Semester pattern and 50 Question for Annual Pattern in each question paper.
- Each questions will be equal marks and for 2 Marks.
- Your Name, Subjects and Provisional Roll number are provided in the list below.
- जर कोणत्याही विद्यार्थ्यांची दोन विषयाची परीक्षा एकाच वेळीं एकाच दिवशी येत असल्यास तात्काळ संपर्क करा.
-
Time Table
Sr. No. | Name of Subject | Date | Time | Link of Exam
Just click |
Contact Teacher if any Problem |
1 | English | 24 May 2021 | 10.00 -11.00 am | https://forms.gle/iQ1pLcxDASmq2A8q7 | Prof. Nitin Ghamandi |
2 | History | 24 May 2021 | 10.00 -11.00 am | https://forms.gle/FnqurNwVuJq4nGJF8 | Prof. Sunil Kathane |
3 | ELT | 24 May 2021 | 10.00 -11.00 am | https://forms.gle/eHmNE9gTDxA3e8tN6 | Prof. Nitin Ghamandi |
4 | Economics | 25 May 2021 | 10.00 -11.00 am | https://forms.gle/RtocL5njYv1JT7aCA | Dr. Balasaheb Lad |
5 | Marathi | 25 May 2021 | 10.00 -11.00 am | https://forms.gle/6orvQLQLukAREtdA9 | Prof. Naresh Ambilkar |
6 | Political Science | 25 May 2021 | 10.00 -11.00 am | https://forms.gle/MXggRrMukNC3sxjs8 | Dr. Shrikant Bhowate |
7 | Sociology | 26 May 2021 | 10.00 -11.00 am | https://forms.gle/hUnZDaDFU782LwpP8 | Prof. Naresh Ambilkar |
8 | MLT | 26 May 2021 | 10.00 -11.00 am | https://forms.gle/TRYdco6hzpxePWEU6 | Prof. Naresh Ambilkar |
प्राचार्य
डॉ. संगीता टक्कामोरे
परीक्षा समिती
प्रा. नितीन घमंडी
डॉ. मनोज तेलरांधे, डॉ श्रीकांत भोवते , प्रा. सुनील कठाने ,
Rashtrasant Tukadoji Maharaj Nagpur University
Exam Name:- PART-II B.A.
Session:- Winter-2020 College Name:- 370
COLLEGE WISE ROLL LIST – SHRI NARENDRA TIDKE COLLEGE OF ARTS & COMMERCE
Rollno | Enrollment No | Sex | Cen | Name Of The Student Mother’s Name | Appearing Subjects | ||
Category:- Old-Ex-Student | |||||||
290584 | A10/8343 | F | 370 | Arpana Ishwar Dongare Indu | 1 – Eng , 17 – Pol , 26 – Mlt | ||
290585 | 2015016601380487 | F | 370 | Pornima Shankar Kumre Laxmi | 1 – Eng | ||
290586 | 2014016600108833 | F | 370 | Pratibha Yesha Uikey
Sapmti |
1 – Eng | ||
290587 | 2015016601322724 | F | 370 | Priyanka Bhagwanji Yelure Bhagyashri | 1 – Eng | ||
290588 | 2012016600096707 | F | 370 | Rashila Tinuji Hivtonde
Vina |
1 – Eng | ||
290589 | A9/13196 | F | 370 | Roshani Shakarraoji Kubade Rekha | 25 – Elt | ||
290590 | 2015016601306017 | M | 370 | Abhishek Ganraj Labde
Chanda |
1 – Eng | ||
290591 | 2015016601322674 | M | 370 | Amit Shankar Khedgarkar Sheela | 1 – Eng , 16 – Eco , 26 – Mlt | ||
290592 | 2015016601330557 | M | 370 | Aniket Shiodas Raipurkar Jayshree | 1 – Eng , 2 – Mar , 18 – Soc | ||
290593 | 2015016601330855 | M | 370 | Arjun Bakaram Bambal
Parwati |
1 – Eng | ||
290594 | 2014016600189332 | M | 370 | Mahesh Ashokrao Yeyewar Chandrakala | 19 – His | ||
290595 | 2014016600012482 | M | 370 | Nandkishor Dhaduji Meshram Shanta | 1 – Eng | ||
290596 | 2014016600989004 | M | 370 | Nandkishor Ramprasad Maraskolhe
Mira |
1 – Eng | ||
290597 | 2012016600097676 | M | 370 | Nekram Bhaurao Khursam Shukhwanti | 1 – Eng | ||
290598 | A9/32780 | M | 370 | Nitin Chinna Bandiwar
Narbodabai |
1 – Eng | ||
Exam Name:- Part-Ii B.A. | |||||||
290599 | 2015016601323484 | M | 370 | PRANAY SEVKRAM BAGADE KALAWATI | 1 – ENG |
290600 | 2014016600108872 | M | 370 | RAKESH MADHUKAR MOHARE RAMILA | 1 – ENG |
290601 | 2010016600288155 | M | 370 | SANJAY VISHWANATH TANDULKAR
KALPANA |
1 – ENG , 17 – POL , 26 – MLT |
290602 | 2015016601380216 | M | 370 | SURAJ JANARDAN CHINCHOLKAR
BEBI |
1 – ENG |
========= Old Exam =========
R.T.M. Nag. University Nagpur – Exam 2020
Shri. Narendra Tidke Arts & Commerce College Ramtek.
Ex-Student, External Students, Old Ex Students & Final Year Annual exam
Please Note Carefully:
-
- Exam Date from 14 Jan 2021 to 20 Jan 2021.
- Time duration is One Hour
- Exam Pattern – offline in the College only.
- All question paper will be objective.
- There will be 40 Question for Semester pattern and 50 Question for Annual Pattern in each question paper.
- Each questions will be equal marks and for 2 Marks.
- Your Name, Subjects and Provisional Roll number are provided in the list below.
- जर कोणत्याही विद्यार्थ्यांची दोन विषयाची परीक्षा एकाच वेळीं एकाच दिवशी येत असल्यास तात्काळ संपर्क करा.
- Online exam is Cancel for all. Attained for Exam in the College Only-Off Line
- All are requested to attain online exam for COVID precaution.
- If you cannot appear online, you can attain offline exam in the college on the same time on same date.
- For Online exam Roll number (given below) and email Address is compulsory to login. Write your name and other details correctly. If any difficulty found during exam you can contact Class teacher.
- Be notice your internet connection and its speed/strength.
- After submission of online paper, you will received email on registered email for confirmation.
- Exam link for online will be available on this web page and it will activate as per Time- Table only.
Exam for Semester VI (Six) will be taking by University only and its timetable is shown Separate.
Time Table Arts: S.N.T. College Ramtek: Summer 2020
Date / Time | Sem. – I
09.30-10.30 |
Sem. – V
09.30- 10.30 |
3rd Year Annual Pattern
11.30-12.30 |
Sem. II
11.30-12.30 |
Sem. III
11.30-12.30 |
Sem. – IV
1.30-2.30 |
Thursday
14 Jan. 2021 |
MAR | MAR | MAR | SOC/HEC | ENG | ENG |
Room. 2 | Room-1 | Room-1 | Room. 2 | Room. 1-2-3 | Room. 2 | |
Friday
15 Jan. 2021 |
ENG | ENG | ENG | MAR | MAR | MAR |
Room. -1-2-3 | Room. 9 | Room. 9 | Room. 2 | Room. 2 | Room. 2 | |
Saturday
16 Jan. 2021 |
HIS/ELT | HIS/ELT | HIS/ELT | HIS/ELT | HIS/ELT | HIS/ELT |
Room. 2-3 | Room. 3 | Room. 3 | Room. 2 | Room. 2-3 | Room. 2 | |
Monday
18 Jan. 2021 |
POL/MLT | POL/MLT | POL/MLT | POL/MLT | POL/MLT | POL/MLT |
Room. 2 | Room. 2 | Room. 2 | Room. 2 | Room. 2 | Room. 2 | |
Tuesday
19 Jan. 2021 |
ECO | ECO | ECO | ECO | ECO | ECO |
Room. 2 | Room. 2 | Room. 2 | Room. 2 | Room. 2 | Room. 2 | |
Wednesday
20 Jan. 2021 |
SOC/HEC | SOC/HEC | SOC/HEC | ENG | SOC/HEC | SOC/HEC |
Room. 2 | Room. 2 | Room. 2 | Room. 2 | Room. 2 | Room. 2 | |
(ENG)-English, (MAR)-Marathi, (ECO) -Economics, (POL)-Political Science, (SOC)-Sociology, (HIS)-History, (ELT)-English literature (MLT)-Marathi literature, (HEC)-Home Eco. |
Time Table Commerce
Time Table- Commerce: S.N.T. College Ramtek 2020
Date / Time | Sem – I
10.00-11.00 |
Sem. – V
10.00-11.00 |
Sem. II
1.30-2.30 |
Sem. III
1.30-2.30 |
Sem. – IV
1.30-2.30 |
Thursday
14 Jan. 2021 |
F/A-1 | F/A | SBM | F/A-2 | F/A-3 |
Room. 6 | Room-5 | Room. 6 | Room. 6 | Room. 6 | |
Friday
15 Jan. 2021 |
B/O | CST | B/M | BCM | S/D |
Room. 6 | Room-5 | Room. 6 | Room. 6 | Room. 6 | |
Saturday
16 Jan. 2021 |
C/L | M/P | MAR | B/L | IT |
Room. 6 | Room-5 | Room. 6 | Room. 6 | Room. 6 | |
Monday
18 Jan. 2021 |
B/E | I/E | B/E-2 | M/E-1 | M/E-2 |
Room. 6 | Room-5 | Room. 6 | Room. 6 | Room. 6 | |
Tuesday
19 Jan. 2021 |
ENG | M/M | S/P | ENG | ENG |
Room. 6 | Room-5 | Room. 6 | Room. 6 | Room. 6 | |
Wednesday
20 Jan. 2021 |
MAR | AUDITING | ENG | MAR | MAR |
Room. 6 | Room-5 | Room. 6 | Room. 6 | Room. 6 | |
(F/A)-Financial Accounting, (B/O)-Business Organization, (C/L)- Company Law, (B/E)-Business Economics, (ENG)-Compulsory English, (MAR)-Marathi, (CST)- Cost Accounting (B/M)- Business Management (BCM)- Business Communication & Management (S/D)- Skill Development (M/P)- Management process (S/P)- Secretarian Practice (B/L)- Business Law (IT)- Information Technology (B/E)– Business Economics (I/E)- Indian Economics (M/E)- Monetary Economics (M/M)- Marketing Management (SBM)– Statistics & Business Mathematics |
List of the Student and Subject – Arts
B.A- | First Semester. | CATEGORY:- Ex Student | |||||||||
Sr. No. | Name Of The Student Mother’s Name | ROLL NO. | ENROLLMENT NO. | SEX | MOBILE NO. | APPEARING SUBJECTS | |||||
1 | Chaitali Shyam Borsare Renuka | 123812 | PROVISIONAL | F | 97 6581 6595 | ELT | |||||
2 | Komal Ramesh Chandanbatwe Satyawati | 123813 | PROVISIONAL | F | 96 5744 7381 | ELT | |||||
3 | Monali Radhrshyamji Dharne Kalpana | 123814 | PROVISIONAL | F | 90 4951 9115 | ELT | |||||
4 | Priyanka Ghanshyam Mohankar Geeta | 123815 | PROVISIONAL | F | 97 3012 8071 | ENG ELT | |||||
5 | Sejal Harichandra Moreshiya Babita | 123816 | PROVISIONAL | F | 76 6604 4081 | ELT | |||||
6 | Ashish Bhimraj Madavi Rambatti | 123817 | PROVISIONAL | M | 74 9998 1436 | ENG MAR ELT | |||||
7 | Bablu Hansraj Madavi Ranoti | 123818 | PROVISIONAL | M | 93 7071 6349 | ENG ELT | |||||
8 | Ambika Zadu Khandate Chandrakala | 123819 | PROVISIONAL | F | 74 1070 5537 | ENG MAR ECO HIS HEC | |||||
9 | Anisha Anil Khandate Anita | 123820 | PROVISIONAL | F | 96 0424 2826 | ENG | |||||
10 | Asmita Upasrao Deshmukh Tara | 123821 | PROVISIONAL | F | 88 0553 1035 | ENG MAR HEC | |||||
11 | Bhagyashri Suresh Kumbhalkar Indu | 123822 | PROVISIONAL | F | 98 2382 4124 | ENG ECO HEC | |||||
12 | Karuna Upasrao Khandate Janoti | 123823 | PROVISIONAL | F | 71 1425 5140 | ENG | |||||
13 | Neha Ramesh Hendkule Sushila | 123824 | PROVISIONAL | F | 77 4391 0380 | ENG MAR ECO HIS HEC | |||||
14 | Nikita Sonu Aahake Chaiti | 123825 | PROVISIONAL | F | 78 7539 5298 | ENG ECO | |||||
15 | Rajshri Bhaurao Nakhate Nirmala | 123826 | PROVISIONAL | F | 77 7487 2439 | ENG MAR ECO HIS HEC | |||||
16 | Sarita Sahebrao Khadse Indubai | 123827 | PROVISIONAL | F | 93 5905 4611 | ENG HIS | |||||
17 | Priya Zadu Maraskolhe Mantura | 123828 | PROVISIONAL | F | 70 8365 9558 | ECO HEC | |||||
18 | Akshay Ashok Uikey Ahilya | 123829 | PROVISIONAL | M | 76 6620 8662 | ENG MAR ECO HIS MLT | |||||
19 | Aniket Dharmraj Bhalavi Sunita | 123830 | PROVISIONAL | M | 62 6411 7719 | ENG MAR ECO HIS MLT | |||||
20 | Dipak Chandrapal Masurke Kamini | 123831 | PROVISIONAL | M | 78 7579 2264 | ENG MAR ECO | |||||
21 | Durgesh Mittal Uikey Sugandha | 123832 | PROVISIONAL | M | 85 5499 9840 | ENG ECO MLT | |||||
22 | Hemant Wasudeo Kowache Shila | 123833 | PROVISIONAL | M | 83 0816 9545 | ENG ECO | |||||
23 | Mayur Khushal Gharjale Jai | 123834 | PROVISIONAL | M | 88 5061 6938 | ECO HIS | |||||
24 | Pranjal Subhash Pisode Shewanta | 123835 | PROVISIONAL | M | 95 6117 7975 | ENG ECO | |||||
25 | Dinesh Pundlik Korche Ratna | 123836 | PROVISIONAL | M | 85 5194 4089 | ENG | |||||
26 | Nikhil Vilas Sarode Meena | 123837 | PROVISIONAL | M | 73 5007 0936 | ENG MLT | |||||
27 | Amisha Ankush Madavi Chandrakala | 123838 | PROVISIONAL | F | 96 0745 8734 | ENG | |||||
28 | Pritee Bhola Rangari Pramila | 123839 | PROVISIONAL | F | 96 2316 1480 | ENG | |||||
29 | Jyoti Ramkrushna Meshram Geeta | 123840 | PROVISIONAL | F | 98 5041 9172 | ENG MAR HIS | |||||
30 | Ashish Dilip Gharjale Chhaya | 123841 | PROVISIONAL | M | 74 9856 2119 | ENG MAR ECO POL HIS | |||||
31 | Atul Prakash Latkar Mangala | 123842 | PROVISIONAL | M | 93 2532 8027 | ENG MAR ECO POL HIS | |||||
32 | Kundan Sukhdeo Asole Vandana | 123843 | PROVISIONAL | M | 78 8755 8267 | ENG ECO POL HIS | |||||
33 | Rameshwar Prabhu Deotale Varsha | 123844 | PROVISIONAL | M | 96 2328 1581 | ENG MAR ECO POL HIS | |||||
34 | Bhagyashali Ravindra Meshram Sharda | 123845 | PROVISIONAL | F | 86 0584 6097 | ENG | |||||
35 | Mona Lakhan Dudhakaware Meera | 123846 | PROVISIONAL | F | 83 0813 4204 | ENG MAR POL SOC | |||||
36 | Priti Sarasram Rehakwar Uma | 123847 | PROVISIONAL | F | 96 2324 5894 | ENG | |||||
37 | Ashish Dhamsing Khandate Panchafula | 123848 | PROVISIONAL | M | 93 7064 9210 | ENG MAR ECO POL SOC | |||||
38 | Indrapal Ramesh Sayyam Seeta | 123849 | PROVISIONAL | M | 91 3082 3568 | ENG ECO POL | |||||
39 | Ritik Mitaram Biranwar Devla | 123850 | PROVISIONAL | M | 76 2043 8054 | ENG MAR ECO POL SOC | |||||
40 | Swapnil Devchand Thakrele Pramila | 123851 | PROVISIONAL | M | 86 6912 8905 | ENG ECO POL SOC | |||||
41 | Himani Ashok Mahajan Maya | 123852 | PROVISIONAL | F | 91 4551 6416 | ENG ELT | |||||
42 | Vaishnavi Ajay Lakhe Anjali | 123853 | PROVISIONAL | F | 83 8089 9901 | ELT | |||||
43 | Aswini Tulshiram Dudhpachare Manda | 123854 | PROVISIONAL | F | 88 0583 0032 | ENG MAR ECO HEC | |||||
44 | Bharti Tarachand Natkar Shakuntala | 123855 | PROVISIONAL | F | 73 7858 2506 | ENG HEC | |||||
45 | Gousiyabegum Ismailkhan Pathan Raisabegum | 123856 | PROVISIONAL | F | 91 5685 5102 | ENG HEC | |||||
46 | Punam Gitaram Uikey Mukti | 123857 | PROVISIONAL | F | 89 7562 7803 | ENG ECO | |||||
47 | Aachal Keshav Narnaware Vandana | 123858 | PROVISIONAL | F | 97 6518 9685 | ENG SOC | |||||
48 | Akash Ramprasad Thakre Ramabai | 123859 | PROVISIONAL | M | 71 1425 5140 | ENG MAR ECO MLT | |||||
49 | Aniket Anil Khobragade Lata | 123860 | PROVISIONAL | M | 88 6205 3454 | ENG | |||||
50 | Bhavesh Dalchand Basine Sunanda | 123861 | PROVISIONAL | M | 80 0716 8402 | ENG ECO SOC MLT | |||||
51 | Krunal Rajesh Surse Mala | 123862 | PROVISIONAL | M | 77 9611 6424 | ENG ECO MLT | |||||
52 | Pravin Babulal Jivtode Kalpana | 123863 | PROVISIONAL | M | 91 4653 0663 | MAR ECO SOC | |||||
53 | Rohit Wasudeo Mohankar Ranjana | 123864 | PROVISIONAL | M | 97 8530 4327 | ENG MAR ECO SOC MLT | |||||
54 | Rushabh Padmakar Kawale Vaishali | 123865 | PROVISIONAL | M | 75 8888 7434 | ENG | |||||
55 | Tekesh Devrao Tupat Pramila | 123866 | PROVISIONAL | M | 73 8790 6988 | MAR ECO | |||||
56 | Komal Shesharaj Gaydhane Pramila | 123867 | PROVISIONAL | F | 88 0617 9896 | ENG MAR HIS MLT HEC | |||||
57 | Ekta Mukesh Dhawale Jaimala | 123868 | PROVISIONAL | F | 99 7046 3097 | ELT | |||||
58 | Nikita Dinesh Korche Tuljabai | 123869 | PROVISIONAL | F | 87 6683 2139 | ENG POL ELT | |||||
59 | Samiksha Premdas Khadse Pramila | 123870 | PROVISIONAL | F | 76 6654 9310 | ELT | |||||
60 | Sukanya Dilip Fulbandhe Geeta | 123871 | PROVISIONAL | F | 99 2240 8852 | ELT | |||||
61 | Utkarsha Suresh Bandhate | 123872 | PROVISIONAL | F | 94 2212 5065 | ENG ELT | |||||
62 | Kundan Machhindra Gajbhiye Panchashila | 123873 | PROVISIONAL | M | 73 7871 2274 | ELT | |||||
63 | Achal Balchand Rathipitane Nirmala | 123874 | PROVISIONAL | F | 90 2163 1578 | ENG MAR HEC | |||||
64 | Aditi Haridayal Kushwah Jyoti | 123875 | PROVISIONAL | F | 76 2074 2909 | ENG HEC | |||||
65 | Aishwarya Kiran Dongare Sushma | 123876 | PROVISIONAL | F | 90 4975 2470 | ENG HEC | |||||
66 | Kaveri Gangadher Chafle Ratnamala | 123877 | PROVISIONAL | F | 80 0709 9577 | ENG POL HEC | |||||
67 | Nikita Ganesh Golhar Rekha | 123878 | PROVISIONAL | F | 70 3029 9583 | ENG MAR HIS | |||||
68 | Pallavi Hari Kamthe Durga | 123879 | PROVISIONAL | F | 73 5083 7331 | ENG MAR HIS | |||||
69 | Payal Suresh Yenurkar Chhaya | 123880 | PROVISIONAL | F | 93 7384 7922 | ENG HIS | |||||
70 | Darshana Shrawan Barbate Sharda | 123881 | PROVISIONAL | F | 97 6641 3405 | ENG | |||||
71 | Divya Dashrath Mahajan Shakuntala | 123882 | PROVISIONAL | F | 70 3869 2822 | ENG | |||||
72 | Mayuri Ankush Mahule Anita | 123883 | PROVISIONAL | F | 77 9831 4773 | ENG MAR POL HIS MLT | |||||
73 | Neha Dhanraj Bhoskar Jija | 123884 | PROVISIONAL | F | 70 3065 6965 | ENG | |||||
74 | Nikita Moreshwar Tarare Savita | 123885 | PROVISIONAL | F | 74 4723 9413 | ENG HIS | |||||
75 | Palak Shukracharya Kelwade Gopika | 123886 | PROVISIONAL | F | 85 5188 2049 | ENG HIS | |||||
76 | Pallavi Raju Ikhar Savita | 123887 | PROVISIONAL | F | 86 0579 2723 | ENG POL HIS | |||||
77 | Roshani Prakash Mendhe Kalpana | 123888 | PROVISIONAL | F | 70 8381 0079 | ENG MLT | |||||
78 | Vishakha Ganpat Chawke Sunita | 123889 | PROVISIONAL | F | 76 2094 7562 | ENG MAR POL | |||||
79 | Aman Gajanan Nagrikar Madhuri | 123890 | PROVISIONAL | M | 90 4930 8502 | ENG MAR HIS MLT | |||||
80 | Pawan Jayprakash Mutkare Kavita | 123891 | PROVISIONAL | M | 75 0767 2317 | ENG MAR POL HIS MLT | |||||
81 | Praful Raju Navghare Kavita | 123892 | PROVISIONAL | M | 96 7383 8156 | ENG MAR POL HIS MLT | |||||
82 | Prashant Atmaram Sonwane Anita | 123893 | PROVISIONAL | M | 71 142 5140 | ENG POL | |||||
83 | Satish Sambhaji Gurnule Ratna | 123894 | PROVISIONAL | M | 95 7961 7581 | ENG MAR MLT | |||||
84 | Rohit Harishchandra Madavi Vandana | 123895 | PROVISIONAL | M | 74 4728 6854 | ENG MAR | |||||
85 | Bhagyashree Jaydeo Uikey Jaydeo | 123896 | PROVISIONAL | F | 96 7340 5137 | ENG ELT | |||||
86 | Nikita Rajesh Hatwar Maya | 123897 | PROVISIONAL | F | 96 6509 7902 | ELT | |||||
87 | Shweta Umrav Meshram Manda | 123898 | PROVISIONAL | F | 88 0058 1418 | ELT | |||||
88 | Akash Pancham Kodwate Bebi | 123899 | PROVISIONAL | M | 76 6624 3827 | ENG MAR ELT | |||||
89 | Aniket Nilkanth Shingade Kala | 123900 | PROVISIONAL | M | 77 4488 4596 | ENG MAR POL SOC ELT | |||||
90 | Mayur Pradeep Raut Pratibha | 123901 | PROVISIONAL | M | 70 3031 3506 | POL ELT | |||||
91 | Sagar Jayprakash Shahare Kunda | 123902 | PROVISIONAL | M | 91 4355 1883 | ENG MAR ELT | |||||
92 | Santosh Ramdayal Bashine Rekhabai | 123903 | PROVISIONAL | M | 99 7003 9484 | ENG MAR ELT | |||||
93 | Anjali Nilsing Uikey Dropadibai | 123904 | 2015016600957576 | F | 97 2495 7198 | ENG HEC | |||||
94 | Jayshree Maroti Bawankule Kala | 123905 | PROVISIONAL | F | 70 2883 9028 | ENG MAR POL HEC | |||||
95 | Lata Ramcharen Warthi Kunti | 123906 | PROVISIONAL | F | 97 6409 5789 | ENG MAR POL HEC | |||||
96 | Mayuri Zanaklal Mahule Mangalabai | 123907 | PROVISIONAL | F | 96 8977 3713 | ENG POL HEC | |||||
97 | Pallvi Radheshyam Kodwate Chandrakala | 123908 | PROVISIONAL | F | 72 1850 2395 | ENG MAR POL HEC(P) | |||||
98 | Sukanya Murlidhar Inwate Shila | 123909 | PROVISIONAL | F | 91 5836 3330 | ENG MAR POL SOC | |||||
99 | Achal Ravindra Pagade Savita | 123910 | PROVISIONAL | F | 85 5188 4525 | ENG MAR | |||||
100 | Karishma Sadaram Maraskolhe Jayanabai | 123911 | PROVISIONAL | F | 96 0432 0697 | ENG MAR POL MLT | |||||
101 | Pallavi Sadaram Kasture Chhabibai | 123912 | PROVISIONAL | F | 95 2742 6634 | ENG MAR POL MLT | |||||
102 | Ranu Chandrabhan Deshmukh Devangana | 123913 | PROVISIONAL | F | 80 0730 9148 | ENG MAR POL MLT | |||||
103 | Sejal Ashok Jangade Shila | 123914 | PROVISIONAL | F | 97 6638 6137 | ENG MAR POL MLT | |||||
104 | Shraddha Gopichand Sahare Tiranya | 123915 | PROVISIONAL | F | 77 7605 2432 | ENG MLT | |||||
105 | Sonam Dhanraj Uikey Usha | 123916 | PROVISIONAL | F | 95 4518 9538 | ENG MAR POL SOC MLT | |||||
106 | Akash Onkar Lende Sunita | 123917 | PROVISIONAL | M | 78 8740 4978 | ENG | |||||
107 | Ashish Punaram Maraskolhe Shasikala | 123918 | PROVISIONAL | M | 76 2064 3263 | ENG MAR POL SOC MLT | |||||
108 | Atul Purushottam Patil Pratima | 123919 | PROVISIONAL | M | 90 9673 1568 | ENG MAR MLT | |||||
109 | Chhagan Ramkrushn Lanjewar Chandrakala | 123920 | PROVISIONAL | M | 95 6161 1204 | ENG POL SOC | |||||
110 | Harshad Prakash Bhalavi Jyoti | 123921 | PROVISIONAL | M | 79 7251 7012 | ENG MAR POL SOC MLT | |||||
111 | Harshal Lalchand Kokode Champa | 123922 | PROVISIONAL | M | 76 2082 3156 | ENG MLT | |||||
112 | Rupendra Chaitram Selokar Vandana | 123923 | PROVISIONAL | M | 76 6069 2709 | ENG | |||||
113 | Sagar Sahadeo Neti Anusaya | 123924 | PROVISIONAL | M | 76 6697 8558 | ENG MAR MLT | |||||
114 | Subhash Harichandra Invate Chandrabhaga | 123925 | PROVISIONAL | M | 96 0730 6449 | ENG MAR POL MLT | |||||
115 | Vijay Tikaram Sirsam Rekha | 123926 | PROVISIONAL | M | 93 2573 5652 | ENG | |||||
116 | Atish Sanjay Santape Kanchan | 123927 | PROVISIONAL | M | 72 6499 1167 | ENG | |||||
ENG- 100 MAR- 49 ECO- 29 SOC- Pol.- Hist- ELT- 23 MLT- HEC- | |||||||||||
B.A- | First Semester. | CATEGORY:- External | |||||||||
Sr. No. | Name Of The Student Mother’s Name | ROLL NO. | ENROLLMENT NO. | SEX | MOBILE NO. | APPEARING SUBJECTS | |||||
1 | Priyanka Chetan Deshmukh Vandana | 123803 | EXT/S20/1339 | F | 99 7084 9388 | ENG MAR ECO POL HIS | |||||
