Programs & Activities
The Institutional Governance & Leadership Programs & Activities as well as the Academic Calendar are framed
in accordance with the Vision and Mission of the Institution. These activities ensure academic excellence,
social responsibility, cultural development, and holistic growth of students.
Session : 2022–2023
| Sr. No. | Program Title | Date | Participants |
|---|
| 1 | Tiger Conservation Awareness Program | 28 June 2023 | 90 |
| 2 | Spa Makeup DTP Printing Training | 05 Feb 2023 | 30 |
| 3 | Tree Plantation & Conservation Programme | — | 100 |
| 4 | Nectar Festival of Freedom | 15 Aug 2022 | 230 |
| 5 | Teacher’s Day | 05 Sep 2022 | 325 |
| 6 | Blood Donation Camp by NSS | 12 Sep 2022 | 95 |
| 7 | Republic Day Celebration & Preamble Reading | 26 Jan 2023 | 260 |
| 8 | International Women’s Day | 08 Mar 2023 | 125 |
| 9 | International Yoga Day | 21 Jun 2023 | 100 |
Session : 2021–2022
| Sr. No. | Program Title | Date | Participants |
|---|
| 1 | National Yoga Day (Online) | 21 Jun 2021 | 500 |
| 2 | State Level Poem Competition | 30 Jul 2021 | 125 |
| 3 | Blood & Organ Donation Camp | 15 Aug 2021 | 25 |
| 4 | Cyber Security FDP & Online Fraud Workshop | 04–08 Jan 2022 | 500 |
| 5 | National Workshop on IPR | 27 Mar 2022 | 1050 |
| 6 | NSS Camp | 26 Mar 2022 | 150 |
Note: The above activities highlight the institution’s commitment towards academic excellence,
social responsibility, environmental awareness, leadership development, and community engagement.