SSR
NAAC – Self Study Report (SSR ) Cycle -2 | Download |
NAAC – Self Study Report (SSR ) Cycle -1 | Download |
SSR Cycle 1 Metrics | ||
Criteria Numbers | Criteria Metrics | Criteria Heads |
Criteria – I | 1.1 | Effective Curriculum |
1.3.1 | Institution integrates crosscutting issues | |
1.4.1 (a) | Feedback Analysis Report Screen Shot | |
1.4.1 (a) | Feedback system | |
1.4.1 (b) | Action taken Report | |
2.1. 2.2 &2.4.2 | teachers with NETSETSLET Ph. D. | |
2.1.1 | Admitted Student 2023-24 | |
2.1.1 & 2.1.2 | Student Admission Report | |
2.1.1 (C) | Final admission list as published by the HEI and endorsed by the competent authority | |
2.1.1 (C) | Final admission list as published by the HEI and endorsed by the competent authority | |
2.1.1 | Sanction Student and admitted Student 2019-23 | |
2.1.2.2 | Reservation Policy – Govt. of Maharashtra | |
2.3.1 | DBC- Student Centric Activity Report | |
2.4.1 | Sanction Post JD Nagpur Doc. | |
2.4.2 | Teachers with Ph. D. NET. M.Phil | |
2.4.2 | Teachers with Ph. D. NET. M.Phil | |
2.5.1 (a) | Mechanism of internal external assessment | |
2.6.1 | DBC Policy on PO.CO and Attainment cdr | |
2.6.1 | Policy on PO.CO and Attainment.cdr | |
2.6.1 | Policy-on-PO-CO-and-Attainment | |
2.6.3 | pass percentage of students of the final year | |
2.6.3.2 | Result Final year | |
2.7.1 | Online student satisfaction survey on roll as per data template | |
3.1 | Expenditure excluding salary | |
3.1.1 | Grants from Government and non-governmental agencies for research projects endowments | |
3.2.1 | Institution has created an ecosystem for innovations. Indian Knowledge System (IKS).including awareness – Copy | |
3.2.1 | Institution has created an ecosystem for innovations. Indian Knowledge System (IKS).including awareness – Copy | |
3.2.2.1 (A) | additional Information | |
3.2.2.1 | workshops-seminars-conferences including programs conducted on Research Methodology. Intellectual Property Rights (IPR) and entrepreneurship | |
3.3.1 | papers published per teacher in the Journals notified on UGC care list | |
3.3.1 | Research paper UGC care | |
3.3.2 | ||
3.3.2_1 | books and chapters in edited volumes/ books published and papers | |
3.4.1 | DBC Policy on Extension Service.cdr | |
3.4.2. | Award & Recognition page | |
3.4.3.1 | Number of extension and outreach Programs | |
3.5.1 3.5.1 | Number of functional MoUs linkages | |
3.5.1 | MOU | |
Rej 3.3.2 | books and chapters in edited volumes/books published and papers in national international conference proceedings | |
Research paper | ||
4.1.1 | INFRASTRUCTURE | |
4.1.1- | Infrastructure Facility DBC | |
4.1.1- | Infrastructure-Data-with-Geotag-photos | |
4.1.2 | expenditure for infrastructure development | |
4.1.2.1- | Link Audit Report | |
4.1.2.1- | Link Audit Report | |
4.2.1- | AUTOMATED LIBRARY WITH ILMS | |
4.2.1. | Library SNTC | |
4.3.1 | IT facilities | |
4.3.1 | data-processing-centre-exam-control-room | |
4.4.1.1 | Expenditure incurred on maintenance | |
4.4.1.1 | physical facilities and academic support facilities | |
4.2.1 | Library DBS | |
5.1.4 | – Annual Report of Committee | |
5.1.4 | – Mechanisms for submission of onlineoffline students’ grievances | |
5.1.4 | – Mechanisms for submission of online. offline students’ grievances | |
5.1.4- | statutory regulatory Committees (to be notified in institutional website | |
5.1.4- | statutory regulatory Committees (to be notified in institutional website | |
5.1.1 | scholarships and freeships Statics | |
5.1.1 | Scholarship beneficiary Student 2018-2023 | |
5.1.1 | Scholarship beneficiary Student 2018-2023 | |
5.1.1.1 | Schorship _GR | |
5.1.1.1 | Schorship_GR1 | |
5.1.2 | capacity development and skills enhancement activities | |
5.1.2 | ||
5.1.3.1 | competitive examinations and career counselling | |
5.1.3 | ||
5.2. 1 | BA & B.Com. Final List 2018 to 2023.. | |
5.2.1 | students progressing to higher education | |
5.3.1 | awardsmedals for outstanding performance in sportscultural activities | |
5.3.1.1- | Awards and Recognitions | |
5.3.1.1- | Awards and Recognitions | |
5.3.2.1 | sports and cultural events | |
5.3.2.1 | (B) sports and cultural events Report | |
5.4.1 | Alumni List SNTC | |
6..3.1 | Self Apresal Policy | |
6.1.2 | Perspective Plan on Website | |
6.1.2 | Perspective Plan on Website | |
6.2.1 | The institutional perspective plan is effectively deployed | |
6.2.1 | The institutional perspective plan is effectively deployed | |
6.2.2 | e-governance implementation ERP Document (Bill & features) | |
6.2.2 | – e-governance implementation ERP Document | |
6.2.2 (b) | Institution implements e-governance | |
6.2.2 | budget heads of e-governance implementation ERP Document | |
6.2.2 -c | Institution implements e-governance | |
6.2.2 | ERP | |
6.2.2 | Mastersoft MOU on ERP implements e-governance | |
6.2.2 | Institution implements e-governance | |
6.2.2-b | Institution implements e-governance | |
6.2.2-C | Institution implements e-governance | |
6.3.2 6.3.2.1 | Number of teachers provided with financial support | |
6.3.2.1 | Audit report | |
6.3.2.1 | Bill of Conference | |
6.3.2.1 | TEffective welfare measures for teaching and non-teaching staff | |
ERP Certificate by Mastersoft | ||
7.1.1- | the gender equity & sensitization | |
7.1.2 | The Institution has facilities and initiatives | |
7.1.3 | Environmental Promotional activities | |
7.1.4 | Constitutional o values. rights. duties and responsibilities | |
7.2.1 | Best Practices | |
7.2.2 | Distivtivness | |
Leave a Reply